ANÁLISIS ECONÓMICO SOBRE LA CRISIS DE LA PANDEMIA

23/12/22

Introducción

Los datos se pueden cargar en la memoria de de R/RStudio de esta forma:

Figura 1: INE

Figura 2: eurostat

Figura 3: FMI

CONTEXTO EUROPEO

PIBpc

Inflación

Tasa de desempleo

Los PIGS

A NIVEL INTERNACIONAL

Importaciones y exportaciones

Evolución del PIB de los 10 países escogidos durante 2019-2020

Consecuencias sobre el empleo de las economías avanzadas

CONSECUENCIAS EN LA ECONOMÍA ESPAÑOLA

Evolución de la tasa de paro

Gráfico 11: Mapa de España: Evolución de la tasa de paro

Ranking de las CCAA según el PIBpc

Comparación en tasas de crecimiento

Tabla 2: Ranking según tasas de variaciones de crecimiento del PIB
(de las CCAA) de mayor a menor
2020
Extremadura -5.5
Castilla - La Mancha -6.9
Melilla -7.0
Ceuta -7.2
Aragón -7.3
Murcia, Región de -7.3
Castilla y León -7.4
Navarra, Comunidad Foral de -7.8
Galicia -8.1
Rioja, La -8.1
Andalucía -8.8
Cantabria -9.2
Comunitat Valenciana -9.3
Asturias, Principado de -9.4
País Vasco -10.1
Madrid, Comunidad de -10.2
Cataluña -10.3
Canarias -17.5
Balears, Illes -21.6
Fuente: datos de INE

Efectos sobre los sectores económicos

Producción de cada rama de actividad

El turismo en la Comunidad Valenciana

En tasa de variación acumulada

LA CRISIS ENERGÉTICA Y EL FUTURO

La crisis energética

El futuro

  • De la crisis energética:

FIN


Con esto acabo mi trabajo para BigData!!🥳🎉👏👏


Abajo muestro mi entorno de trabajo y paquetes utilizados

current session info

─ Session info ───────────────────────────────────────────────────────────────
 setting  value
 version  R version 4.2.1 (2022-06-23 ucrt)
 os       Windows 10 x64 (build 22000)
 system   x86_64, mingw32
 ui       RTerm
 language (EN)
 collate  Spanish_Spain.utf8
 ctype    Spanish_Spain.utf8
 tz       Europe/Paris
 date     2022-12-23
 pandoc   2.18 @ C:/桌面/RStudio/bin/quarto/bin/tools/ (via rmarkdown)

─ Packages ───────────────────────────────────────────────────────────────────
 package           * version   date (UTC) lib source
 abind               1.4-5     2016-07-21 [1] CRAN (R 4.2.0)
 assertthat          0.2.1     2019-03-21 [1] CRAN (R 4.2.1)
 backports           1.4.1     2021-12-13 [1] CRAN (R 4.2.0)
 base64enc           0.1-3     2015-07-28 [1] CRAN (R 4.2.0)
 bit                 4.0.4     2020-08-04 [1] CRAN (R 4.2.1)
 bit64               4.0.5     2020-08-30 [1] CRAN (R 4.2.1)
 broom               1.0.1     2022-08-29 [1] CRAN (R 4.2.1)
 bslib               0.4.0     2022-07-16 [1] CRAN (R 4.2.1)
 cachem              1.0.6     2021-08-19 [1] CRAN (R 4.2.1)
 cellranger          1.1.0     2016-07-27 [1] CRAN (R 4.2.1)
 class               7.3-20    2022-01-16 [1] CRAN (R 4.2.1)
 classInt            0.4-7     2022-06-10 [1] CRAN (R 4.2.1)
 cli                 3.4.0     2022-09-08 [1] CRAN (R 4.2.1)
 clipr               0.8.0     2022-02-22 [1] CRAN (R 4.2.1)
 codetools           0.2-18    2020-11-04 [1] CRAN (R 4.2.1)
 colorspace          2.0-3     2022-02-21 [1] CRAN (R 4.2.1)
 commonmark          1.8.0     2022-03-09 [1] CRAN (R 4.2.1)
 countrycode         1.4.0     2022-05-04 [1] CRAN (R 4.2.1)
 crayon              1.5.1     2022-03-26 [1] CRAN (R 4.2.1)
 crosstalk           1.2.0     2021-11-04 [1] CRAN (R 4.2.1)
 curl                4.3.2     2021-06-23 [1] CRAN (R 4.2.1)
 data.table          1.14.2    2021-09-27 [1] CRAN (R 4.2.1)
 DBI                 1.1.3     2022-06-18 [1] CRAN (R 4.2.1)
 dbplyr              2.2.1     2022-06-27 [1] CRAN (R 4.2.1)
 desc                1.4.2     2022-09-08 [1] CRAN (R 4.2.1)
 details             0.3.0     2022-03-27 [1] CRAN (R 4.2.2)
 dichromat           2.0-0.1   2022-05-02 [1] CRAN (R 4.2.0)
 digest              0.6.29    2021-12-01 [1] CRAN (R 4.2.1)
 dplyr             * 1.0.10    2022-09-01 [1] CRAN (R 4.2.1)
 DT                  0.25      2022-09-12 [1] CRAN (R 4.2.1)
 e1071               1.7-11    2022-06-07 [1] CRAN (R 4.2.1)
 ellipsis            0.3.2     2021-04-29 [1] CRAN (R 4.2.1)
 eurostat          * 3.7.10    2022-02-09 [1] CRAN (R 4.2.1)
 evaluate            0.16      2022-08-09 [1] CRAN (R 4.2.1)
 fansi               1.0.3     2022-03-24 [1] CRAN (R 4.2.1)
 farver              2.1.1     2022-07-06 [1] CRAN (R 4.2.1)
 fastmap             1.1.0     2021-01-25 [1] CRAN (R 4.2.1)
 fontawesome         0.3.0     2022-07-20 [1] CRAN (R 4.2.1)
 forcats           * 0.5.2     2022-08-19 [1] CRAN (R 4.2.1)
 fs                  1.5.2     2021-12-08 [1] CRAN (R 4.2.1)
 gapminder         * 0.3.0     2017-10-31 [1] CRAN (R 4.2.1)
 gargle              1.2.1     2022-09-08 [1] CRAN (R 4.2.1)
 generics            0.1.3     2022-07-05 [1] CRAN (R 4.2.1)
 gganimate         * 1.0.8     2022-09-08 [1] CRAN (R 4.2.1)
 ggbump            * 0.1.0     2020-04-24 [1] CRAN (R 4.2.2)
 ggplot2           * 3.3.6     2022-05-03 [1] CRAN (R 4.2.1)
 ggrepel           * 0.9.2     2022-11-06 [1] CRAN (R 4.2.2)
 ggspatial         * 1.1.7     2022-11-24 [1] CRAN (R 4.2.2)
 ggthemes          * 4.2.4     2021-01-20 [1] CRAN (R 4.2.1)
 gifski              1.6.6-1   2022-04-05 [1] CRAN (R 4.2.1)
 glue                1.6.2     2022-02-24 [1] CRAN (R 4.2.1)
 googledrive         2.0.0     2021-07-08 [1] CRAN (R 4.2.1)
 googlesheets4       1.0.1     2022-08-13 [1] CRAN (R 4.2.1)
 gt                * 0.7.0     2022-08-25 [1] CRAN (R 4.2.1)
 gtable              0.3.1     2022-09-01 [1] CRAN (R 4.2.1)
 gtExtras            0.4.3     2022-11-05 [1] CRAN (R 4.2.2)
 haven               2.5.1     2022-08-22 [1] CRAN (R 4.2.1)
 here              * 1.0.1     2020-12-13 [1] CRAN (R 4.2.1)
 hms                 1.1.2     2022-08-19 [1] CRAN (R 4.2.1)
 htmltools           0.5.3     2022-07-18 [1] CRAN (R 4.2.1)
 htmlwidgets         1.5.4     2021-09-08 [1] CRAN (R 4.2.1)
 httr                1.4.4     2022-08-17 [1] CRAN (R 4.2.1)
 janitor             2.1.0     2021-01-05 [1] CRAN (R 4.2.1)
 jquerylib           0.1.4     2021-04-26 [1] CRAN (R 4.2.1)
 jsonlite            1.8.0     2022-02-22 [1] CRAN (R 4.2.1)
 KernSmooth          2.23-20   2021-05-03 [1] CRAN (R 4.2.1)
 knitr             * 1.40      2022-08-24 [1] CRAN (R 4.2.1)
 labeling            0.4.2     2020-10-20 [1] CRAN (R 4.2.0)
 lattice             0.20-45   2021-09-22 [1] CRAN (R 4.2.1)
 lazyeval            0.2.2     2019-03-15 [1] CRAN (R 4.2.1)
 leafem            * 0.2.0     2022-04-16 [1] CRAN (R 4.2.1)
 leaflet           * 2.1.1     2022-03-23 [1] CRAN (R 4.2.1)
 leaflet.providers   1.9.0     2019-11-09 [1] CRAN (R 4.2.1)
 leafsync            0.1.0     2019-03-05 [1] CRAN (R 4.2.1)
 lifecycle           1.0.3     2022-10-07 [1] CRAN (R 4.2.2)
 lubridate           1.8.0     2021-10-07 [1] CRAN (R 4.2.1)
 lwgeom              0.2-8     2021-10-06 [1] CRAN (R 4.2.1)
 magrittr            2.0.3     2022-03-30 [1] CRAN (R 4.2.1)
 mapview           * 2.11.0    2022-04-16 [1] CRAN (R 4.2.2)
 mime                0.12      2021-09-28 [1] CRAN (R 4.2.0)
 modelr              0.1.9     2022-08-19 [1] CRAN (R 4.2.1)
 munsell             0.5.0     2018-06-12 [1] CRAN (R 4.2.1)
 naniar            * 0.6.1     2021-05-14 [1] CRAN (R 4.2.2)
 pacman              0.5.1     2019-03-11 [1] CRAN (R 4.2.1)
 paletteer           1.5.0     2022-10-19 [1] CRAN (R 4.2.1)
 patchwork         * 1.1.2     2022-08-19 [1] CRAN (R 4.2.1)
 pillar              1.8.1     2022-08-19 [1] CRAN (R 4.2.1)
 pkgconfig           2.0.3     2019-09-22 [1] CRAN (R 4.2.1)
 plotly            * 4.10.0    2021-10-09 [1] CRAN (R 4.2.1)
 plyr              * 1.8.7     2022-03-24 [1] CRAN (R 4.2.1)
 png                 0.1-7     2013-12-03 [1] CRAN (R 4.2.0)
 prettyunits         1.1.1     2020-01-24 [1] CRAN (R 4.2.1)
 progress            1.2.2     2019-05-16 [1] CRAN (R 4.2.1)
 proxy               0.4-27    2022-06-09 [1] CRAN (R 4.2.1)
 purrr             * 0.3.4     2020-04-17 [1] CRAN (R 4.2.1)
 pxR               * 0.42.7    2022-11-23 [1] CRAN (R 4.2.1)
 R6                  2.5.1     2021-08-19 [1] CRAN (R 4.2.1)
 rappdirs            0.3.3     2021-01-31 [1] CRAN (R 4.2.1)
 raster              3.5-29    2022-08-14 [1] CRAN (R 4.2.1)
 RColorBrewer        1.1-3     2022-04-03 [1] CRAN (R 4.2.0)
 Rcpp                1.0.9     2022-07-08 [1] CRAN (R 4.2.1)
 readr             * 2.1.2     2022-01-30 [1] CRAN (R 4.2.1)
 readxl            * 1.4.1     2022-08-17 [1] CRAN (R 4.2.1)
 RefManageR          1.3.0     2020-11-13 [1] CRAN (R 4.2.1)
 regions             0.1.8     2021-06-21 [1] CRAN (R 4.2.1)
 rematch2            2.1.2     2020-05-01 [1] CRAN (R 4.2.1)
 reprex              2.0.2     2022-08-17 [1] CRAN (R 4.2.1)
 reshape2          * 1.4.4     2020-04-09 [1] CRAN (R 4.2.1)
 RJSONIO           * 1.3-1.6   2021-09-16 [1] CRAN (R 4.2.0)
 rlang               1.0.6     2022-09-24 [1] CRAN (R 4.2.2)
 rmarkdown           2.16      2022-08-24 [1] CRAN (R 4.2.1)
 rnaturalearth     * 0.1.0     2017-03-21 [1] CRAN (R 4.2.2)
 rnaturalearthdata * 0.1.0     2017-02-21 [1] CRAN (R 4.2.2)
 rprojroot           2.0.3     2022-04-02 [1] CRAN (R 4.2.1)
 rstudioapi          0.14      2022-08-22 [1] CRAN (R 4.2.1)
 rvest               1.0.3     2022-08-19 [1] CRAN (R 4.2.1)
 s2                  1.1.0     2022-07-18 [1] CRAN (R 4.2.1)
 sass                0.4.2     2022-07-16 [1] CRAN (R 4.2.1)
 satellite           1.0.4     2021-10-12 [1] CRAN (R 4.2.2)
 scales              1.2.1     2022-08-20 [1] CRAN (R 4.2.1)
 sessioninfo         1.2.2     2021-12-06 [1] CRAN (R 4.2.1)
 sf                * 1.0-8     2022-07-14 [1] CRAN (R 4.2.1)
 snakecase           0.11.0    2019-05-25 [1] CRAN (R 4.2.1)
 sp                  1.5-0     2022-06-05 [1] CRAN (R 4.2.1)
 stars               0.5-6     2022-07-21 [1] CRAN (R 4.2.1)
 stringi             1.7.8     2022-07-11 [1] CRAN (R 4.2.1)
 stringr           * 1.4.1     2022-08-20 [1] CRAN (R 4.2.1)
 terra               1.6-17    2022-09-10 [1] CRAN (R 4.2.1)
 tibble            * 3.1.8     2022-07-22 [1] CRAN (R 4.2.1)
 tidyr             * 1.2.1     2022-09-08 [1] CRAN (R 4.2.1)
 tidyselect          1.1.2     2022-02-21 [1] CRAN (R 4.2.1)
 tidyverse         * 1.3.2     2022-07-18 [1] CRAN (R 4.2.1)
 tmap              * 3.3-3     2022-03-02 [1] CRAN (R 4.2.1)
 tmaptools           3.1-1     2021-01-19 [1] CRAN (R 4.2.1)
 tweenr              2.0.2     2022-09-06 [1] CRAN (R 4.2.1)
 tzdb                0.3.0     2022-03-28 [1] CRAN (R 4.2.1)
 units               0.8-0     2022-02-05 [1] CRAN (R 4.2.1)
 utf8                1.2.2     2021-07-24 [1] CRAN (R 4.2.1)
 vctrs               0.4.1     2022-04-13 [1] CRAN (R 4.2.1)
 vembedr           * 0.1.5     2021-12-11 [1] CRAN (R 4.2.2)
 viridisLite         0.4.1     2022-08-22 [1] CRAN (R 4.2.1)
 visdat              0.5.3     2019-02-15 [1] CRAN (R 4.2.1)
 vroom               1.5.7     2021-11-30 [1] CRAN (R 4.2.1)
 webshot             0.5.3     2022-04-14 [1] CRAN (R 4.2.1)
 withr               2.5.0     2022-03-03 [1] CRAN (R 4.2.1)
 wk                  0.6.0     2022-01-03 [1] CRAN (R 4.2.1)
 xfun                0.33      2022-09-12 [1] CRAN (R 4.2.1)
 XML                 3.99-0.10 2022-06-09 [1] CRAN (R 4.2.1)
 xml2                1.3.3     2021-11-30 [1] CRAN (R 4.2.1)
 yaml                2.3.5     2022-02-21 [1] CRAN (R 4.2.1)

 [1] C:/Download/R-4.2.1/library

──────────────────────────────────────────────────────────────────────────────